Quality control and conduct of genome-wide association meta-analyses.
Title | Quality control and conduct of genome-wide association meta-analyses. |
Publication Type | Journal Article |
Year of Publication | 2014 |
Authors | Winkler TW, Day FR, Croteau-Chonka DC, Wood AR, Locke AE, Mägi R, Ferreira T, Fall T, Graff M, Justice AE, Luan J'an, Gustafsson S, Randall JC, Vedantam S, Workalemahu T, Kilpeläinen TO, Scherag A, Esko T, Kutalik Z, Heid IM, Loos RJF |
Corporate Authors | Genetic Investigation of Anthropometric Traits(GIANT) Consortium |
Journal | Nat Protoc |
Volume | 9 |
Issue | 5 |
Pagination | 1192-212 |
Date Published | 2014 May |
ISSN | 1750-2799 |
Abstract | Rigorous organization and quality control (QC) are necessary to facilitate successful genome-wide association meta-analyses (GWAMAs) of statistics aggregated across multiple genome-wide association studies. This protocol provides guidelines for (i) organizational aspects of GWAMAs, and for (ii) QC at the study file level, the meta-level across studies and the meta-analysis output level. Real-world examples highlight issues experienced and solutions developed by the GIANT Consortium that has conducted meta-analyses including data from 125 studies comprising more than 330,000 individuals. We provide a general protocol for conducting GWAMAs and carrying out QC to minimize errors and to guarantee maximum use of the data. We also include details for the use of a powerful and flexible software package called EasyQC. Precise timings will be greatly influenced by consortium size. For consortia of comparable size to the GIANT Consortium, this protocol takes a minimum of about 10 months to complete. |
DOI | 10.1038/nprot.2014.071 |
Alternate Journal | Nat Protoc |
PubMed ID | 24762786 |
Grant List | DK078150 / DK / NIDDK NIH HHS / United States R01DK075787 / DK / NIDDK NIH HHS / United States T32 HL007427 / HL / NHLBI NIH HHS / United States U106179471 / / Medical Research Council / United Kingdom U106179472 / / Medical Research Council / United Kingdom |
Previous Publications
-
2014 May 6
Asthma is a common disease with a complex pathophysiology. It can...
-
2014 May 15
Oxidative stress, a pathogenetic factor in many conditions, including...
-
2014 May 13
Abstract Objective: Asthma is an inflammatory airway disease...
-
2014 May
Participant dropouts can reduce the power of allergen immunotherapy...
-
2014 May
BACKGROUND: Previous studies have identified asthma phenotypes based on...
-
2014 May
Rigorous organization and quality control (QC) are necessary to...