Unsupervised phenotyping of Severe Asthma Research Program participants using expanded lung data.
Title | Unsupervised phenotyping of Severe Asthma Research Program participants using expanded lung data. |
Publication Type | Journal Article |
Year of Publication | 2014 |
Authors | Wu W, Bleecker E, Moore W, Busse WW, Castro M, Chung K F, Calhoun WJ, Erzurum S, Gaston B, Israel E, Curran-Everett D, Wenzel SE |
Journal | J Allergy Clin Immunol |
Volume | 133 |
Issue | 5 |
Pagination | 1280-8 |
Date Published | 2014 May |
ISSN | 1097-6825 |
Abstract | BACKGROUND: Previous studies have identified asthma phenotypes based on small numbers of clinical, physiologic, or inflammatory characteristics. However, no studies have used a wide range of variables using machine learning approaches. OBJECTIVES: We sought to identify subphenotypes of asthma by using blood, bronchoscopic, exhaled nitric oxide, and clinical data from the Severe Asthma Research Program with unsupervised clustering and then characterize them by using supervised learning approaches. METHODS: Unsupervised clustering approaches were applied to 112 clinical, physiologic, and inflammatory variables from 378 subjects. Variable selection and supervised learning techniques were used to select relevant and nonredundant variables and address their predictive values, as well as the predictive value of the full variable set. RESULTS: Ten variable clusters and 6 subject clusters were identified, which differed and overlapped with previous clusters. Patients with traditionally defined severe asthma were distributed through subject clusters 3 to 6. Cluster 4 identified patients with early-onset allergic asthma with low lung function and eosinophilic inflammation. Patients with later-onset, mostly severe asthma with nasal polyps and eosinophilia characterized cluster 5. Cluster 6 asthmatic patients manifested persistent inflammation in blood and bronchoalveolar lavage fluid and exacerbations despite high systemic corticosteroid use and side effects. Age of asthma onset, quality of life, symptoms, medications, and health care use were some of the 51 nonredundant variables distinguishing subject clusters. These 51 variables classified test cases with 88% accuracy compared with 93% accuracy with all 112 variables. CONCLUSION: The unsupervised machine learning approaches used here provide unique insights into disease, confirming other approaches while revealing novel additional phenotypes. |
DOI | 10.1016/j.jaci.2013.11.042 |
Alternate Journal | J. Allergy Clin. Immunol. |
PubMed ID | 24589344 |
Grant List | M01 RR003186 / RR / NCRR NIH HHS / United States M01 RR007122 / RR / NCRR NIH HHS / United States M01 RR018390 / RR / NCRR NIH HHS / United States R01 GM087694 / GM / NIGMS NIH HHS / United States R01 HL069116 / HL / NHLBI NIH HHS / United States R01 HL069149 / HL / NHLBI NIH HHS / United States R01 HL069167 / HL / NHLBI NIH HHS / United States R01 HL069170 / HL / NHLBI NIH HHS / United States R01 HL069174 / HL / NHLBI NIH HHS / United States |
Previous Publications
-
2014 May 6
Asthma is a common disease with a complex pathophysiology. It can...
-
2014 May 15
Oxidative stress, a pathogenetic factor in many conditions, including...
-
2014 May 13
Abstract Objective: Asthma is an inflammatory airway disease...
-
2014 May
Participant dropouts can reduce the power of allergen immunotherapy...
-
2014 May
BACKGROUND: Previous studies have identified asthma phenotypes based on...
-
2014 May
Rigorous organization and quality control (QC) are necessary to...